Integrated Physics & Chemistry Class Page
Parents: please check email each day before class.
Homework Due: Feb 6/9
- Test ch 3
- WS ch 4
- Section Rev Q ch 4B
- Ch Rev Q ch 4
- Tuition is due
Parents: School Supply list for 2011-2012
Integrated Physics and Chemistry (Physical Science)
Binder, colored pencils, notebook paper, pens (blue/black),
safety goggles with an elastic strap,
5 pocket dividers, 4 plastic page protectors,
ruler (metric and U.S.), pencil, highlighter,
a pack of 3 x 5 note cards, scissors,
a calculator with at least 5 functions(small scientific), and
YOUR BOOKS: (BOB JONES-4th edition, Physical Science 9th)
AND YOUR Lab Manual
(BOB JONES-4th edition, Physical ScienceLab Manual).
Do not buy any teaching or testing materials.
(Safety goggles may be bought at an office supply or hardware store)
IPC End of Year Project pdf is below. Click the icon.
Integrated Physics & Chemistry 2010-2011 | ||||||
PREP Northwest Orientation: August 16th (6:00-9:30pm) (Cypress Bible Church) | ||||||
PREP West Orientation: August 18th (6:00-9:30pm) (Cornerstone Preb. Church) | ||||||
August | ||||||
Monday | Thursday | |||||
9:00-12:00 | 8:00-11:00 | |||||
22 | 25 | |||||
29 | ||||||
September | ||||||
1 | ||||||
No IPC Classes Labor Day week at either location. | ||||||
12 | 15 | Project | assigned | |||
19 | 22 | 5 source | cards due | |||
26 | 29 | |||||
October | ||||||
3 | 6 | 20 note cards due | ||||
10 | 13 |
| ||||
17 | 20 | Rough Draft due | ||||
24 | 27 | |||||
31 | ||||||
November | ||||||
3 | ||||||
7 | 10 | |||||
14 | 17 | Research Paper due | ||||
Thanksgiving Break- No Classes | ||||||
28 | Presentation Day | |||||
December | ||||||
1 | Presentation Day | |||||
5 | 8 | |||||
12 | 15 | |||||
Christmas Break- No Classes | ||||||
January | ||||||
New Year's- No Classes | ||||||
9 | 12 | |||||
16 | 19 | ***Chem. Semester | Exam*** | |||
23 | 26 | |||||
| 30 | ||||||
February | ||||||
2 | ||||||
6 | 9 | |||||
13 | 16 | |||||
20 | 23 | |||||
| 27 |
| |||||
March | ||||||
1 | ||||||
5 | 8 | Project Topic Due | ||||
Spring Break Week-No Classes | ||||||
19 | 22 | |||||
26 | 29 | Project Abstract | Due | |||
April | ||||||
2 | 5 | Project Supply | List Due | |||
9 | 12 | |||||
16 | 19 | |||||
23 | 26 | ***Projects Due***/Party | ||||
30 | ||||||
May | ||||||
3 | ||||||
7 | 10 | |||||
|
| |||||
14 | 17 | |||||
21 | 24 | ***Physics Final Exam*** | ||||