Biology Class Page
About the Teacher
Chemistry Class Page
Integrated Physics & Chemistry Class Page
Life Science Class Page
Special Projects Page
Biology Class Page
Favorite Links
Home Page
Jonas Paul is Here!
Our Elliana
Elliana Alise is here!
Curriculum Page
Great Job on the Frog Dissection!! Parents: check email each class day.
Homework Due: Feb 7/8
- Test ch 17
- Read ch 18
- Vocab for Bird part only
- Questions for Bird part only
- Tuition is due
Parents: 2011-2012 Biology School Supply List
3-ring Binder, colored pencils, notebook paper, pens, 4 plastic page protectors,
5-pocket dividers, a ruler (metric and U.S.), pencils, scissors,
highlighter, and YOUR BOOKS: BOB JONES 4th edition-
"BIOLOGY" and the Biology Lab Manual
Do not buy any teaching or testing materials.
Wildflower Project PDF is below. Click pdf link beside Wildflower copy.
| Biology 2011-2012 | ||||||
| PREP Northwest Orientation: Aug. 16th, 6:00-9:30pm(Cypress Bible Church) | ||||||
| PREP West Orientation: Aug. 18, 6:00-9:30pm (Cornerstone Preb. Church) | ||||||
| August | ||||||
| Tuesday | Wednesday | |||||
| 8:00-11:00 | (1:00-4:00) | |||||
| 23 | 24 | ***First Class Day*** | ||||
| 30 | 31 | |||||
| September | ||||||
| Tuesday | Wednesday | |||||
| 6 | 7 | Test ch 1 | ||||
| 13 | 14 | Articles due | ||||
| 20 | 21 | 5 source cards due | ||||
| 27 | 28 | |||||
| October | ||||||
| Tuesday | Wednesday | |||||
| 4 | 5 | 15 Note cards due | ||||
| 11 | 12 | |||||
| 18 | 19 | Rough Draft due | ||||
| 25 | 26 | Rough | Draft Returned | |||
| November | ||||||
| Tuesday | Wednesday | |||||
| 1 | 2 | |||||
| 8 | 9 | |||||
| 15 | 16 | Research Paper is due | ||||
| Thanksgiving Break- No Classes | ||||||
29 | 30 | Presentation due | ||||
| December | ||||||
| Tuesday | Wednesday | |||||
| 6 | 7 | |||||
| 13 | 14 | |||||
| Christmas Break- No Classes | ||||||
| January | ||||||
| Tuesday | Wednesday | |||||
| New Year's- No Classes | ||||||
| No | Class | |||||
| 10 | 11 | |||||
| 17 | 18 | 1st Semester Exam | ||||
| 24 | 25 | |||||
| 31 | ||||||
| February | ||||||
| Tuesday | Wednesday | |||||
| 1 | ||||||
| 7 | 8 | |||||
| 14 | 15 | |||||
| 21 | 22 | Wildflower Project assigned | ||||
| 28 | 29 | |||||
| March | ||||||
| Tuesday | Wednesday | |||||
| 6 | 7 | |||||
| Spring Break- No Classes this week | ||||||
| 20 | 21 | |||||
| 28 | 29 | |||||
| April | ||||||
| Tuesday | Wednesday | |||||
| 3 | 4 | |||||
| 10 | 11 | |||||
| 17 | 18 | **Wildflower Project Due** | ||||
| 24 | 25 | |||||
| May | ||||||
| Tuesday | Wednesday | |||||
| 1 | 2 | |||||
| 8 | 9 | |||||
| 15 | 16 | |||||
| 22 | 23 | *** Biology Final Exam*** | ||||
Wildflower PDF --> Click on button-->
.